TYRE PRICE MALAYSIA – TYRE PRICE LIST 2023
Call/Whatsapp 012 663 5454
Continental Tyre Price List (OCTOBER PRICE LIST)
ContiComfortContact CC6
175/70R13 ContiComfortContact CC6 RM158
185/70R14 ContiComfortContact CC6 RM210
175/65R14 ContiComfortContact CC6 RM159
185/65R14 ContiComfortContact CC6 RM194
175/65R15 ContiComfortContact CC6 RM207
185/65R15 ContiComfortContact CC6 RM212
195/65R15 ContiComfortContact CC6 RM228
205/65R15 ContiComfortContact CC6 RM273
165/60R14 ContiComfortContact CC6 RM164
185/60R14 ContiComfortContact CC6 RM181
185/60R15 ContiComfortContact CC6 RM203
195/60R15 ContiComfortContact CC6 RM214
165/55R14 ContiComfortContact CC6 RM163
215/60R16 ContiComfortContact CC6 RM320
195/55R15 ContiComfortContact CC6 RM181
185/55R16 ContiComfortContact CC6 RM216
205/55R16 ContiComfortContact CC6 RM307
195/50R15 ContiComfortContact CC6 RM199
185/55R15 ContiComfortContact CC6 RM197
215/65R15 ContiComfortContact CC6 RM297**
215/65R16 ContiComfortContact CC6 RM329**
205/55R16 ContiComfortContact CC6 RM307**
235/60R16 ContiComfortContact CC6 RM462**
215/55R16 ContiComfortContact CC6 RM404**
225/55R16 ContiComfortContact CC6 RM467**
205/60R15 ContiComfortContact CC6 RM279**
ULTRA CONTACT UC6 SUV 4x4
205/70R15 ULTRA CONTACT UC6 SUV RM250
215/65R16 ULTRA CONTACT UC6 SUV RM289
245/65R17 ULTRA CONTACT UC6 SUV RM506**
235/65R18 ULTRA CONTACT UC6 SUV RM506**
225/55R18 ULTRA CONTACT UC6 SUV RM418**
ULTRA CONTACT UC6 SUV
225/60R17 ULTRA CONTACT UC6 SUV RM446
225/65R17 ULTRA CONTACT UC6 SUV RM395
235/65R17 ULTRA CONTACT UC6 SUV RM436
255/55R19 ULTRA CONTACT UC6 SUV RM704
275/55R19 ULTRA CONTACT UC6 SUV RM902
235/50R19 ULTRA CONTACT UC6 SUV RM684
235/55R19 ULTRA CONTACT UC6 SUV RM676
265/50R19 ULTRA CONTACT UC6 SUV RM725**
255/50R20 ULTRA CONTACT UC6 SUV RM763**
265/50R20 ULTRA CONTACT UC6 SUV RM737**
275/50R20 ULTRA CONTACT UC6 SUV RM782
285/50R20 ULTRA CONTACT UC6 SUV RM810**
255/50R19 ULTRA CONTACT UC6 SUV RM690
245/50R20 ULTRA CONTACT UC6 SUV RM699
295/40R20 ULTRA CONTACT UC6 SUV RM920
295/40R21 ULTRA CONTACT UC6 SUV RM1010
275/45R21 ULTRA CONTACT UC6 SUV RM902
265/45R21 ULTRA CONTACT UC6 SUV RM826
225/60R18 ULTRA CONTACT UC6 SUV RM495
235/60R18 ULTRA CONTACT UC6 SUV RM521
255/55R18 ULTRA CONTACT UC6 SUV RM652
225/55R19 ULTRA CONTACT UC6 SUV RM615
255/60R18 ULTRA CONTACT UC6 SUV RM618**
235/55R17 ULTRA CONTACT UC6 SUV RM467**
225/45R19 ULTRA CONTACT UC6 SUV RM672
235/55R20 ULTRA CONTACT UC6 SUV RM749
255/55R20 ULTRA CONTACT UC6 SUV RM779
275/45R20 ULTRA CONTACT UC6 SUV RM816**
255/45R20 ULTRA CONTACT UC6 SUV RM736**
265/45R20 ULTRA CONTACT UC6 SUV RM810**
285/45R20 ULTRA CONTACT UC6 SUV RM891**
275/40R22 ULTRA CONTACT UC6 SUV RM994**
265/40R21 ULTRA CONTACT UC6 SUV RM929**
ULTRA CONTACT UC6 SUV SSR
225/60R17 ULTRA CONTACT UC6 SUV SSR RM615
235/55R19 ULTRA CONTACT UC6 SUV SSR RM819**
255/45R20 ULTRA CONTACT UC6 SUV SSR RM902**
ULTRA CONTACT UC6
175/50R15 ULTRA CONTROL UC6 RM188**
225/55R16 ULTRA CONTACT UC6 RM433**
225/60R16 ULTRA CONTACT UC6 RM446
205/50R16 ULTRA CONTACT UC6 RM307
235/60R16 ULTRA CONTACT UC6 RM454**
215/55R16 ULTRA CONTACT UC6 RM395**
195/55R16 ULTRA CONTACT UC6 RM319
195/55R15 ULTRA CONTACT UC6 RM217**
185/55R16 ULTRA CONTACT UC6 RM228**
205/55R16 ULTRA CONTACT UC6 RM330**
205/60R16 ULTRA CONTACT UC6 RM320
215/55R17 ULTRA CONTACT UC6 RM364**
225/55R17 ULTRA CONTACT UC6 RM428**
215/60R17 ULTRA CONTACT UC6 RM432
235/55R17 ULTRA CONTACT UC6 RM487**
215/55R18 ULTRA CONTACT UC6 RM451**
195/50R16 ULTRA CONTACT UC6 RM272**
225/50R16 ULTRA CONTACT UC6 RM400**
205/50R17 ULTRA CONTACT UC6 RM306**
215/50R17 ULTRA CONTACT UC6 RM402**
225/50R17 ULTRA CONTACT UC6 RM405**
235/50R17 ULTRA CONTACT UC6 RM480**
225/50R18 ULTRA CONTACT UC6 RM473**
235/50R18 ULTRA CONTACT UC6 RM484**
245/50R18 ULTRA CONTACT UC6 RM615**
215/45R17 ULTRA CONTACT UC6 RM307**
225/45R17 ULTRA CONTACT UC6 RM382**
225/45R18 ULTRA CONTACT UC6 RM480**
235/55R18 ULTRA CONTACT UC6 RM500**
Continental MC6
215/55R17 MAX CONTACT RM406
225/55R17 MAX CONTACT RM416
235/55R18 MAX CONTACT RM500
205/50R17 MAX CONTACT RM306
215/50R17 MAX CONTACT RM408
225/50R17 MAX CONTACT RM424
225/50R18 MAX CONTACT RM496
235/50R18 MAX CONTACT RM504
205/45R17 MAX CONTACT RM310
215/45R17 MAX CONTACT RM339
225/45R17 MAX CONTACT RM377
235/45R17 MAX CONTACT RM472
245/45R17 MAX CONTACT RM536
215/45R18 MAX CONTACT RM373
225/45R18 MAX CONTACT RM492**
235/45R18 MAX CONTACT RM566
245/45R18 MAX CONTACT RM597
245/45R19 MAX CONTACT RM660
275/45R18 MAX CONTACT RM653**
205/40R17 MAX CONTACT RM274
245/40R17 MAX CONTACT RM547
205/40R18 MAX CONTACT RM460
225/40R18 MAX CONTACT RM525
235/40R18 MAX CONTACT RM591
245/40R18 MAX CONTACT RM638
255/40R18 MAX CONTACT RM635
265/40R18 MAX CONTACT RM672
275/40R18 MAX CONTACT RM688
225/40R19 MAX CONTACT RM653
235/35R19 MAX CONTACT RM672
245/40R19 MAX CONTACT RM714
255/40R19 MAX CONTACT RM732
275/40R19 MAX CONTACT RM834
285/40R19 MAX CONTACT RM854**
245/40R20 MAX CONTACT RM771
275/35R18 MAX CONTACT RM644
255/35R18 MAX CONTACT RM690
265/35R18 MAX CONTACT RM777
255/45R19 MAX CONTACT RM825
245/35R19 MAX CONTACT RM709
255/35R19 MAX CONTACT RM718
265/35R19 MAX CONTACT RM762
275/35R19 MAX CONTACT RM791
285/35R20 MAX CONTACT RM891
265/30R19 MAX CONTACT RM808
275/30R19 MAX CONTACT RM859
285/30R19 MAX CONTACT RM874**
205/50R16 MAX CONTACT RM270**
205/45R16 MAX CONTACT RM295
** Not available
-Price are include balancing
-Tubeless valve