|  < 
 
 OCTOBER PRICES LIST | 
 
  | 175/70R13 CITY TECH CT5 RM113 | 
 
  | 185/70R14 CITY TECH CT5 RM170 | 
 
  | 195/70R14 CITY TECH CT5 RM227 | 
 
  | 205/70R15 CITY TECH CT5 RM245 | 
 
  | 175/65R14 CITY TECH CT5 RM118 | 
 
  | 185/65R14 CITY TECH CT5 RM156 | 
 
  | 185/65R15 CITY TECH CT5 RM167 | 
 
  | 165/60R13 CITY TECH CT5 RM136 | 
 
  | 175/60R13 CITY TECH CT5 RM155 | 
 
  | 165/60R14 CITY TECH CT5 RM144 | 
 
  | 185/60R14 CITY TECH CT5 RM135 | 
 
  | 165/55R14 CITY TECH CT5 RM127 | 
 
  | 165/50R15 CITY TECH CT5 RM164175/50R15 CITY TECH CT5 RM164
 155/70R12 CITY TECH CT5 RM112
 
 | 
 
  | 195/65R15 PROTECH PT5 RM198 | 
 
  | 205/65R15
  PROTECH PT5 RM200195/60R15 PROTECH PT5 RM162
 205/60R15 PROTECH PT5 RM230
 215/60R16 PROTECH PT5 RM262
 185/55R15 PROTECH PT5 RM146
 195/55R15 PROTECH PT5 RM150
 195/55R16 PROTECH PT5 RM246
 205/55R16 PROTECH PT5 RM229
 195/50R15 PROTECH PT5 RM154
 195/50R16 PROTECH PT5 RM229
 205/50R16 PROTECH PT5 RM238
 205/45R16 PROTECH PT5 RM230
 215/55R17 PROTECH PT5 RM305
 225/55R17 PROTECH PT5 RM357
 235/55R18 PROTECH PT5 RM447
 215/50R17 PROTECH PT5 RM301
 225/50R17 PROTECH PT5 RM307
 225/50R18 PROTECH PT5 RM389
 235/50R18 PROTECH PT5 RM450
 205/45R17 PROTECH PT5 RM236
 215/45R17 PROTECH PT5 RM223
 225/45R17 PROTECH PT5 RM299
 235/45R17 PROTECH PT5 RM305
 245/45R17 PROTECH PT5 RM322
 225/45R18 PROTECH PT5 RM305
 235/45R18 PROTECH PT5 RM374
 245/45R18 PROTECH PT5 RM360
 205/40R17 PROTECH PT5 RM250
 225/40R18 PROTECH PT5 RM300
 245/40R18 PROTECH PT5 RM400
 215/70R15 PROTECH PT5 RM254
 215/65R16 PROTECH PT5 RM278
 215/60R17 PROTECH PT5 RM380
 
 
 
 
 
 | 
 
  | 
 | 
 
  | 
 | 
 
  | 
 | 
 
  | 
 | 
 
  | 
 | 
 
  | 
 | 
 
  | 
 | 
 
  | 
 | 
 
  | 
 | 
 
  | 
 | 
 
  |  | 
 
  | 
 | 
 
  | 
 | 
 
  | 
 | 
 
  | 
 | 
Note* 
-Price are include balancing
-Tubeless valve
-Installation
-Trade in old tyre
-Cash price